| # | team | pts | P | W | D | L | GF | GA | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 56 | 24 | 17 | 5 | 2 | 54 | 21 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Manchester City | 49 | 24 | 14 | 7 | 3 | 47 | 24 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Southampton | 45 | 24 | 14 | 3 | 7 | 38 | 17 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Arsenal | 45 | 25 | 13 | 6 | 6 | 47 | 28 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Manchester United | 44 | 24 | 12 | 8 | 4 | 40 | 23 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tottenham | 43 | 25 | 13 | 4 | 8 | 39 | 34 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Liverpool | 42 | 25 | 12 | 6 | 7 | 36 | 29 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | West Ham | 37 | 24 | 10 | 7 | 7 | 36 | 28 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Swansea | 34 | 24 | 9 | 7 | 8 | 28 | 31 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stoke | 33 | 24 | 9 | 6 | 9 | 27 | 29 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Newcastle | 31 | 24 | 8 | 7 | 9 | 30 | 36 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Everton | 27 | 24 | 6 | 9 | 9 | 31 | 34 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Crystal Palace | 26 | 24 | 6 | 8 | 10 | 26 | 34 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sunderland | 24 | 25 | 4 | 12 | 9 | 22 | 36 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hull | 23 | 25 | 5 | 8 | 12 | 23 | 34 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | West Bromwich | 23 | 24 | 5 | 8 | 11 | 22 | 34 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | QPR | 22 | 25 | 6 | 4 | 15 | 26 | 43 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Aston Villa | 22 | 25 | 5 | 7 | 13 | 12 | 34 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Burnley | 21 | 24 | 4 | 9 | 11 | 23 | 40 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Leicester | 17 | 25 | 4 | 5 | 16 | 22 | 40 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, February 11, 2015
MSIMAMO LIGI KUU YA UINGEREZA
Subscribe to:
Comments (Atom)