Monday, June 4, 2012

MAKUNDI MICHUANO YA ULAYA 2012

European Championships | LOGS


Group A

Pos Team P W D L GF GA GD Pts
1 Czech Republic 0 0 0 0 0 0 0 0
2 Greece 0 0 0 0 0 0 0 0
3 Poland 0 0 0 0 0 0 0 0
4 Russia 0 0 0 0 0 0 0 0

Group B

Pos Team P W D L GF GA GD Pts
1 Denmark 0 0 0 0 0 0 0 0
2 Germany 0 0 0 0 0 0 0 0
3 Netherlands 0 0 0 0 0 0 0 0
4 Portugal 0 0 0 0 0 0 0 0

Group C

Pos Team P W D L GF GA GD Pts
1 Croatia 0 0 0 0 0 0 0 0
2 Italy 0 0 0 0 0 0 0 0
3 Ireland 0 0 0 0 0 0 0 0
4 Spain 0 0 0 0 0 0 0 0

Group D

Pos Team P W D L GF GA GD Pts
1 England 0 0 0 0 0 0 0 0
2 France 0 0 0 0 0 0 0 0
3 Sweden 0 0 0 0 0 0 0 0
4 Ukraine 0 0 0 0 0 0 0 0

No comments:

Post a Comment