Friday, June 15, 2012

MSIMAMO WA MAKUNDI MPAKA SASA EURO 2012

Uefa Euro 2012 | LOGS

Group A

Pos Team P W D L GF GA GD Pts
1 Russia 2 1 1 0 5 2 3 4
2 Czech Republic 2 1 0 1 3 5 -2 3
3 Poland 2 0 2 0 2 2 0 2
4 Greece 2 0 1 1 2 3 -1 1

Group B

Pos Team P W D L GF GA GD Pts
1 Germany 2 2 0 0 3 1 2 6
2 Portugal 2 1 0 1 3 3 0 3
3 Denmark 2 1 0 1 3 3 0 3
4 Netherlands 2 0 0 2 1 3 -2 0

Group C

Pos Team P W D L GF GA GD Pts
1 Spain 2 1 1 0 5 1 4 4
2 Croatia 2 1 1 0 4 2 2 4
3 Italy 2 0 2 0 2 2 0 2
4 Ireland 2 0 0 2 1 7 -6 0

Group D

Pos Team P W D L GF GA GD Pts
1 Ukraine 1 1 0 0 2 1 1 3
2 England 1 0 1 0 1 1 0 1
3 France 1 0 1 0 1 1 0 1
4 Sweden 1 0 0 1 1 2 -1 0

No comments:

Post a Comment