Thursday, December 5, 2013

MSIMAMO WA LIGI KUU YA UINGEREZA BAADA YA MECHI ZA JANA USIKU




 
Position Team Played Goal Difference Points
1 Arsenal 14 19 34
2 Chelsea 14 14 30
3 Man City 14 26 28
4 Liverpool 14 13 27
5 Everton 14 9 27
6 Tottenham 14 -2 24
7 Newcastle 14 -2 23
8 Southampton 14 5 22
9 Man Utd 14 4 22
10 Aston Villa 14 0 19
11 Swansea 14 1 18
12 Hull 14 -6 17
13 West Brom 14 -2 15
14 Stoke 14 -6 14
15 Cardiff 14 -9 14
16 Norwich 14 -16 14
17 West Ham 14 -3 13
18 Fulham 14 -14 10
19 Crystal Palace 14 -14 10
20 Sunderland 14 -17 8

No comments:

Post a Comment