Wednesday, October 19, 2011

Msimamo Ligi kuu Uingereza

Msimamo wa Ligi Kuu ya England 

M TG PNT
1 Man City 8 21 22
2 Man Utd 8 19 20
3 Chelsea 8 11 19
4 Newcastle 8 5 16

5 Liverpool 8 2 14

6 Tottenham 7 1 13
7 Stoke 8 -2 12
8 Aston Villa 8 1 11
9 Norwich 8 -1 11
10 Arsenal 8 -5 10
11 QPR 8 -8 9
12 West Brom 8 -3 8
13 Swansea 8 -5 8
14 Fulham 8 1 7
15 Everton 7 -4 7
16 Wolves 8 -6 7
17 Sunderland 8 0 6

18 Bolton 8 -10 6
19 Wigan 8 -8 5
20 Blackburn 8 -9 5
 

No comments:

Post a Comment